
10% OFF Labor Day Code: Jorts
Days
Hours
Minutes
Seconds
10% OFF Labor Day Code: Jorts
$73.50
Electrical Specifications:
Product Model | OOA-360V06NS | |||
Frequency (MHz) | 698-806 | 806-960 | 1695-2700 | 3400-4000 |
Gain (dBi) | 2.5 | 3.0 | 3.5 | 4.0 |
Polarization | Vertical | |||
Beamwidth Horizontal(°) | 360 | |||
Beamwidth Vertical(°) | 83 | 65 | 45 | 35 |
VSWR | ≤1.8 | |||
PIM | < -153 @2 x 43dBm | |||
Average Power, max (W) | 100 | |||
Impedance (ohm) | 50 |
Mechanical Specifications:
Dimension Diameter, Height (in) | 2.6 x 8.3 |
Weight w/Mounting Kit (lb) | 0.7 |
Diameter of the mounting pole (in) | 1.50 – 2.05 |
Radome Material & Color | AB, White, RAL9003 |
Connector Type and Location | N-Female, Bottom |
Contact us for bulk pricing