10% OFF Labor Day Code: Jorts
Days
Hours
Minutes
Seconds
10% OFF Labor Day Code: Jorts
$2,899.00 $2,608.94
Peplink Pepwave MAX HD2 LTE-A Multi-Cellular Bandwidth Bonding Router (6 WAN), SpeedFusion Bandwidth/VPN Bonding, 1 x USB, 2 x Ethernet, Wi-Fi WAN, 2 x Embedded 4G LTE-A Modem (for use in the Americas/EMEA), 802.11ac Wi-Fi AP, Includes Full Antenna Set, Pre-activated SIM Required.
Peplink Pepwave MAX HD2 LTE-A Multi-Cellular Bandwidth Bonding Router (6 WAN), SpeedFusion Bandwidth/VPN Bonding, 1 x USB, 2 x Ethernet, Wi-Fi WAN, 2 x Embedded 4G LTE-A Modem (for use in the Americas/EMEA), 802.11ac Wi-Fi AP, Includes Full Antenna Set, Pre-activated SIM Required.
The MAX HD2 gives you blazing fast connectivity on the road with dual embedded cellular modems and SpeedFusion bandwidth bonding, plus a built-in 4-port GE switch to reduce clutter in your mobile deployments.
Dual Cellular for Multiple Carriers
Dual SIM slots allow you to use the same or different cellular providers for bandwidth bonding or eliminating blind spots.SpeedFusion Bandwidth Bonding and Seamless Failover
SpeedFusion bandwidth bonding technology bonds all connected bandwidth into a single superfast stream, using the same or different cellular providers.Certified Toughness
In addition to rugged metal enclosure, the MAX HD2 is certified on:
- Shock and vibration resistance (EN 61373:1999 IEC 61373:1999)
- RF Port Lightning Immunity (ITU-T K.20 (+/- 1.5 kV))
- Railway Applications (EN 50155)
- Electromagnetic Compatibility (EN 61000)
Fleet Tracking and Management
With built-in GPS fleet tracking and InControl 2 cloud-based management, you can keep tabs on location and manage your mobile network from any Internet-connected device. InControl 2 is our cloud based device management, monitoring, and reporting tool designed specifically for Peplink and Pepwave devices.
Ethernet WAN Ports | 2 (GE) |
Ethernet LAN Ports | 4 (GE) |
Embedded 4G LTE/3G | 2 |
SIM Card Size | Mini-SIM (2FF) |
USB WAN Modem Port | 1 |
Wi-Fi WAN [1] | Yes |
Wi-Fi AP [1] | Yes |
Maximum number of SSID | 16 |
Wi-Fi Standard | 802.11ac/a/b/g/n 1166Mbps 2×2 MIMO |
Transmit Power (2.4GHz) | 23dBm |
Transmit Power (5GHz) | 21dBm |
Simultaneous Dual-Band Wi-Fi AP | Yes |
Recommended Users [2] | 150 |
Router Throughput [3] | 400Mbps |
LTE Modems | Downlink/Uplink Datarate: 100Mbps/50Mbps |
LTE-A Modems | Downlink/Uplink Datarate: 300Mbps/50Mbps |
LTE-A Pro Modems | Downlink/Uplink Datarate: 600Mbps/150Mbps |
802.1q VLANs Supported | 128 |
Drop-in Mode | Yes |
High Availability | Yes |
Web Blocking | Yes |
Web Filtering Blacklist | Lite |
PepVPN | Yes |
SpeedFusion Hot Failover | Yes |
SpeedFusion WAN Smoothing | Yes |
SpeedFusion Bandwidth Bonding | Yes |
Number of PepVPN SpeedFusion Peers | 2/20 + |
PepVPN/SpeedFusion Throughput (No Encryption) | (256-bit AES) | 120Mbps | 55Mbps |
Number of IPsec Tunnels | 5 |
GRE (Network-to-Network) | 5 |
InControl Cloud Management | Yes |
GPS Fleet Management | Yes |
Manage Pepwave AP Series | Yes |
Maximum Number of AP Support | 30 |
Enclosure | Indoor Metal |
PoE Output | Up to 4x 802.3af PoE Outputs # |
Terminal Block Power Connector for Mobile/Vehicular Deployment | Yes (DC 10V – 56V) |
Dimensions (H x W x D) | 1.6 x 10.2 x 5.6 inches (40 x 260 x 143 mm) |
Weight | 2.2 pounds (1 kg) |
AC Adapter | AC Input 100V – 240V | DC Output 12V , 3A |
Power Input | DC 10V – 56V |
Power Consumption | 28W (max.) |
Operating Temperature | -40° – 149°F | -40° – 65° |
Humidity | 15% – 95% (non-condensing) |
Certifications | FCC, CE, RoHS ITU-T K.20 (+/- 1.5 kV). (RF Port Lightning Immunity) E-Mark EN 61373:2010 (Shock and Vibration Resistance) EN 50155 (Railway Applications – Electronic Equipment used on Rolling Stock) EN 61000 (Electromagnetic Compatibility) |
WAN | Support for PPPoE, Static IP, DHCP WAN Link Health Check Bandwidth Allowance Monitor USB 3G/4G LTE Modem Support IPv6 Support Support for Dynamic DNS services |
LAN | DHCP Server for LAN Clients Extended DHCP Option DHCP Reservation DNS Proxy for LAN Clients VLAN on LAN Support |
Load Balancing | Intelligent Failover Session Persistence Per-Service Load Distribution Multiple Algorithms Weighted Enforced Persistence Priority Overflow Least Used Lowest Latency Fastest Response Time |
Global Positioning System | Integrated GPS Device Location Map Location Tracking Data GPS eXchange Format (GPX) Up to Seven Days Fleet Management with InControl 2 |
Complete VPN Solution | PepVPN/SpeedFusion Hot Failover/SpeedFusion Bandwidth Bonding Site-to-Site VPN Bandwidth Aggregation Hot Failover 256-bit AES Encryption Pre-shared Key Authentication Dynamic Routing X.509 Certificate Support PPTP/L2TP/OpenVPN Server Local User, LDAP, RADIUS, Active Directory Authentication IPsec VPN (Network-to-Network) X.509 Certificate Support GRE Tunnel (Network-to-Network) |
Networking | NAT and IP Forwarding Static Routes Port Forwarding Many to One, One to One NAT NAT Pool SIP ALG, H.323 ALG UPnP, NAT-PMP WINS Server VRRP HA support |
Security | Stateful Firewall DoS Prevention Web Blocking |
Advanced QoS | User Groups Bandwidth Reservation Individual Bandwidth Limit Application Prioritization By User Groups SIP, HTTPS, VPN QoS Custom Application QoS |
AP Controller | AP Controller Support Wi-Fi Usage Statistics |
Captive Portal Support | Support for Wired and Wireless LAN Clients Support RADIUS Authentication Time and Usage Quotas on Open Access Mode Built-in Customizable Splash Page |
Device Management | Web Administrative Interface Command Line Interface InControl Cloud Management Email Notification Active Client and Session Lists Bandwidth Usage Statistics Syslog Service SNMP v1, v2c and v3 |
Package Content | MAX HD2 12V3A Power Supply (ACW-602) 4x 5dBi Wi-Fi Antennas (ACW-341) 1x GPS Active Antenna (ACW-232) 4x 2dBi 4G LTE Antennas (4G LTE) (ACW-813) 4x Magnetic RP-SMA Adaptor (ACW-800) 1 Pair of Mounting Brackets (ACW-721) |
Contact us for bulk pricing